Create a reports page with basic search/filtering tools to allow for LM staff to see users signed up for trials and users with subscriptions
| Who | Bid Amount | Done In | |
| No bids yet. | |||
| Who | Amount | Description | Date | Paid |
| TJ | $ 20.00 | Description / Write up | 06/23/2010 | Yes |
| schoash | $ 400.00 | Page design layout, functionality, and integration. | 08/20/2010 | Yes |
| schoash | $ 200.00 | Scope expansion, supplemental features | 08/20/2010 | Yes |
| TJ | $ 75.00 | Scope changes / running | 08/20/2010 | Yes |
| Total | $ 695.00 | |||
No comments!